Meet with European Universities Online! Now is probably not the best time for travelling, but very good opportunity to plan your future. Discover the possibilities of studying in Europe and Canada! Communicate with representatives of European universities. Free application.
University website:
Country:
Poland
City:
Cracow
Type of ownership:
public
Address:
30 Mickiewicza Av. 30-059 Krakow
Phone number:
+48 12 617 50 92, +48 12 617 46 15, fax: +48 12 617 52 39
E-mail:
Bachelor’s | ||
Studies |
full-time studies
|
part-time studies |
Cultural Studies | ||
Management | ||
Mathematics | ||
Sociology | ||
Tourism and Recreation |
Bachelor’s – engineer | ||
Studies |
full-time studies
|
part-time studies |
Acoustic Engineering | ||
Applied Computer Science (Faculty of Geology, Geophysics and Environmental Protection) | ||
Applied Computer Science (Faculty of Metals Engineering and Industrial Computer Science) | ||
Applied Computer Science (Faculty of Physics and Applied Computer Science) | ||
Automatics and Robotics (Faculty of Electrical Engineering, Automatics, Computer Science and Biomedical Engineering) | ||
Automatics and Robotics (Faculty of Mechanical Engineering and Robotics) | ||
Biomedical Engineering | ||
Biomedical Engineering | ||
Building | ||
Ceramics | ||
Chemical Technology (Faculty of Materials Science and Ceramics) | ||
Chemistry in Construction Engineering | ||
Computational Engineering | ||
Computer Science (Faculty of Computer Science, Electronics and Telecommunications) | ||
Ecological Sources of Energy | ||
Electrical technology | ||
Electronics | ||
Electronics and Telecommunications | ||
Energetics | ||
Engineering Foundry Processes | ||
Environmental Engineering (Faculty of Geology, Geophysics and Environmental Protection) | ||
Environmental Engineering (Faculty of Mining and Geoengineering) | ||
Environmental Engineering (Faculty of Mining Surveying and Environmental Engineering) | ||
Environmental Protection | ||
Geodesy and Cartography | ||
Geophysics | ||
Heat Engineering | ||
ICT | ||
Informatics (Faculty of Electrical Engineering, Automatics, Computer Science and Biomedical Engineering) | ||
Informatics and Econometrics | ||
Management and Production Engineering (Faculty of Non-Ferrous Metals) | ||
Managing and Engineering Production (Faculty of Management) | ||
Managing and Engineering Production (Faculty of Mining and Geoengineering) | ||
Materials Engineering (Faculty of Materials Science and Ceramics) | ||
Materials Engineering (Faculty of Metals Engineering and Industrial Computer Science) | ||
Materials Engineering (Faculty of Non-Ferrous Metals) | ||
Mechanical and Material Engineering | ||
Mechanical Engineering and Machine Building | ||
Medical Physics | ||
Metallurgy (Faculty of Metals Engineering and Industrial Computer Science) | ||
Metallurgy (Faculty of Non-Ferrous Metals) | ||
Mining and Geology (Faculty of Drilling, Oil and Gas) | ||
Mining and Geology (Faculty of Geology, Geophysics and Environmental Protection) | ||
Mining and Geology (Faculty of Mining Surveying and Environmental Engineering) | ||
Oil and Gas Engineering | ||
Social Informatics | ||
Technical and Computer Science | ||
Technical Physics | ||
Inżynieria Mechatroniczna | ||
Komputerowe Wspomaganie Procesów Inżynierskich | ||
Technologia Chemiczna (Wydział Energetyki i Paliw) |
Master’s | ||
Studies |
full-time studies
|
part-time studies |
Chemical Technology – Clean Fossil and Alternative Fuels Energy | ||
Chemical Technology – Sustainable Fuels Economy | ||
Computer Science – Systems Modellling and Data Analysis | ||
Electrical Engineering – Smart Grids Technology Platform | ||
Electronics and Telecommunications – Network and Services | ||
Energy Engineering – Sustainable Energy Technologies and Development | ||
Management – International Management | ||
Materials Engineering (Faculty of Materials Science and Ceramics) – Functional Materials | ||
Materials Engineering (Faculty of Metals Engineering and Industrial Computer Science) – Advanced Materials: Processing and Characterization | ||
Materials Engineering (Faculty of Non-Ferrous Metals) – Modern Materials, Design, and Application | ||
Mechatronic Engineering – Mechatronic Design | ||
Mining and Geology (Faculty of Geology, Geophysics and Environmental Protection) – Economic Geology | ||
Mining and Geology (Faculty of Mining and Geoengineering) – Mining Engineering | ||
Sociology – Technology and Society | ||
Virtotechnology – Virtualization of Foundry Engineering | ||
Acoustic Engineering | ||
Applied Computer Science (Faculty of Geology, Geophysics and Environmental Protection) | ||
Applied Computer Science (Faculty of Metals Engineering and Industrial Computer Science) | ||
Applied Computer Science (Faculty of Physics and Applied Computer Science) | ||
Automatics and Robotics (Faculty of Electrical Engineering, Automatics, Computer Science and Biomedical Engineering) | ||
Automatics and Robotics (Faculty of Mechanical Engineering and Robotics) | ||
Biomedical Engineering | ||
Biomedical Engineering | ||
Building | ||
Ceramics | ||
Chemical Technology (Faculty of Materials Science and Ceramics) | ||
Computational Engineering | ||
Computer Science (Faculty of Computer Science, Electronics and Telecommunications) | ||
Cultural Studies | ||
Electrical technology | ||
Electronics and Telecommunications | ||
Energetics | ||
Engineering Foundry Processes | ||
Environmental Engineering (Faculty of Geology, Geophysics and Environmental Protection) | ||
Environmental Engineering (Faculty of Mining and Geoengineering) | ||
Environmental Engineering (Faculty of Mining Surveying and Environmental Engineering) | ||
Environmental Protection | ||
Geodesy and Cartography | ||
Geophysics | ||
Heat Engineering | ||
ICT | ||
Informatics (Faculty of Electrical Engineering, Automatics, Computer Science and Biomedical Engineering) | ||
Informatics and Econometrics | ||
Management | ||
Management and Production Engineering (Faculty of Non-Ferrous Metals) | ||
Managing and Engineering Production (Faculty of Management) | ||
Managing and Engineering Production (Faculty of Mining and Geoengineering) | ||
Materials Engineering (Faculty of Materials Science and Ceramics) | ||
Materials Engineering (Faculty of Metals Engineering and Industrial Computer Science) | ||
Materials Engineering (Faculty of Non-Ferrous Metals) | ||
Mathematics | ||
Mechanical Engineering and Machine Building | ||
Medical Physics | ||
Metallurgy (Faculty of Foundry Engineering) | ||
Metallurgy (Faculty of Metals Engineering and Industrial Computer Science) | ||
Metallurgy (Faculty of Non-Ferrous Metals) | ||
Mining and Geology (Faculty of Drilling, Oil and Gas) | ||
Mining and Geology (Faculty of Geology, Geophysics and Environmental Protection) | ||
Mining and Geology (Faculty of Mining Surveying and Environmental Engineering) | ||
Oil and Gas Engineering | ||
Sociology | ||
Technical and Computer Science | ||
Technical Physics | ||
Tourism and Recreation | ||
Virtotechnology | ||
Inżynieria Mechatroniczna | ||
Komputerowe Wspomaganie Procesów Inżynierskich | ||
Technologia Chemiczna (Wydział Energetyki i Paliw) |
Doctoral studies | |
Metallurgy | |
Physics | |
Automatics and Robotics | |
Biocybernetics and biomedical engineering | |
Building | |
Chemical Technology | |
Chemistry | |
Computer Science | |
Electrical technology | |
Electronics | |
Energetics | |
Environmental Engineering | |
Geodesy and Cartography | |
Geology | |
Geophysics | |
Machinery design and maintenance | |
Management and Marketing | |
Material Engineering | |
Mathematics | |
Mechanics | |
Metallurgy | |
Mining and Geology Engineering | |
Physics | |
Production Engineering | |
Telecommunications |
Double degree | |
Åbo Akademi University, Finlandia, Turku | |
Doniecki Narodowy Uniwersytet Techniczny, Ukraina, Donieck | |
École des Mines de Nantes, Francja, Nantes | |
ENSCI | Ecole Nationale Supérieure de Céramique Industrielle, Université de Limoges, Francja, Limoges | |
Fachhochschule Münster (University of Applied Sciences), Niemcy, Münster | |
Institut Polytechnique de Grenoble (The Grenoble Institute of Technology), Francja, Grenoble | |
Instituto Superior Tecnico (KIC InnoEnergy), Portugalia, Lizbona | |
Kumamoto University, Graduate School of Science and Technology, Japonia, Kumamoto | |
L’Ecole Nationale Superieure des Telecommunications (TELECOM ParisTech; ENST), Francja, Paryż | |
Narodowy Techniczny Uniwersytet Nafty i Gazu w Iwano-Frankowsku, Ukraina, Iwano-Frankowsk | |
Technische Universität Clausthal (Clausthal University of Technology), Niemcy, Clausthal-Zellerfel | |
Technische Universität, Bergakademie Freiberg, Niemcy, Freiberg | |
The Graduate School of Chemical Sciences and Engineering, Hokkaido University, Japonia, Hokkaido | |
The Graduate School of Engineering, Hokkaido University, Japonia, Hokkaido | |
Groupe des Écoles Centrales, France |
Short pg courses | more » |
Faculties, schools of study | |
Academic Centre for Materials and Nanotechnology | |
Faculty of Applied Mathematics | |
Faculty of Computer Science, Electronics and Telecommunications | |
Faculty of Drilling, Oil and Gas | |
Faculty of Electrical Engineering, Automatics, Computer Science and Biomedical Engineering | |
Faculty of Energy and Fuels | |
Faculty of Foundry Engineering | |
Faculty of Geology, Geophysics and Environmental Protection | |
Faculty of Humanities | |
Faculty of Management | |
Faculty of Materials Science and Ceramics | |
Faculty of Mechanical Engineering and Robotics | |
Faculty of Metals Engineering and Industrial Computer Science | |
Faculty of Mining and Geoengineering | |
Faculty of Mining Surveying and Environmental Engineering | |
Faculty of Non-Ferrous Metals | |
Faculty of Physics and Applied Computer Science |
Other educational centers | |
AGH University of Science and Technology in Krakow – Faculty in Jastrzębie Zdrój | Jastrzębie Zdrój |
AGH University of Science and Technology in Krakow – Faculty in Mielec | Mielec |
AGH University of Science and Technology in Krakow – Faculty in Nowy Sącz | Nowy Sącz |
AGH University of Science and Technology in Krakow – Faculty in Ruda Śląska | Ruda Śląska |