Meet with European Universities Online! Now is probably not the best time for travelling, but very good opportunity to plan your future. Discover the possibilities of studying in Europe and Canada! Communicate with representatives of European universities. Free application.
University website:
Country:
United Kingdom
City:
Loughborough
Type of ownership:
public
Address:
Loughborough LE11 3TU
Phone number:
+44 (0)1509 222222
E-mail:
Bachelor’s | ||
Studies |
full-time studies
|
part-time studies |
Accounting and Financial Management | ||
Aeronautical Engineering | ||
Air Transport Management | ||
Architectural Engineering and Design Management | ||
Automotive Engineering | ||
Automotive Materials | ||
Banking Finance and Management | ||
Biomaterials Engineering | ||
Business Economics and Finance | ||
Business Psychology | ||
Chemical Engineering | ||
Chemistry | ||
Chemistry with Analytical Science | ||
Chemistry with Sport Science | ||
Civil Engineering | ||
Commercial Management and Quantity Surveying | ||
Communication and Media Studies | ||
Computer Science | ||
Computer Science and Artificial Intelligence | ||
Computer Science and Mathematics | ||
Computing and Management | ||
Construction Engineering Management | ||
Criminology and Social Policy | ||
Design Ergonomics | ||
Design with Engineering Materials | ||
Drama | ||
Drama with a Minor in Business Studies | ||
Drama with English | ||
Economics | ||
Economics and Management | ||
Economics with Accounting | ||
Economics with Geography | ||
Economics with Political Studies | ||
Electronic and Computer Systems Engineering | ||
Electronic and Electrical Engineering | ||
Engineering Management | ||
Engineering Physics | ||
English | ||
English and American Studies | ||
English and Drama | ||
English and Sport Science | ||
English with a Minor in Business Studies | ||
Ergonomics (Human Factors Design) | ||
Financial Mathematics | ||
Fine Art | ||
Geography | ||
Geography and Management | ||
Geography and Sport Management | ||
Geography and Sport Science | ||
Geography with Economics | ||
Graphic Communication and Illustration | ||
History | ||
History and English | ||
History and Geography | ||
History and International Relations | ||
History and Politics | ||
Human Biology | ||
Industrial Design and Technology | ||
Information Management and Business | ||
Information Management and Computing | ||
Information Technology Management for Business | ||
International Business | ||
International Economics | ||
International Relations | ||
Management Sciences | ||
Manufacturing Engineering | ||
Materials Engineering | ||
Mathematics | ||
Mathematics and Accounting and Financial Management | ||
Mathematics and Management | ||
Mathematics and Sport Science | ||
Mathematics with Economics | ||
Mathematics with Mathematics Education | ||
Mathematics with Statistics | ||
Mechanical Engineering | ||
Media, Culture and Society | ||
Medicinal and Pharmaceutical Chemistry | ||
Physics | ||
Physics and Mathematics | ||
Physics with Astrophysics and Cosmology | ||
Physics with Sport Science | ||
Politics | ||
Politics and International Relations | ||
Politics, History and International Relations | ||
Product Design and Technology | ||
Product Design Engineering | ||
Psychology | ||
Psychology with Criminology | ||
Publishing and English | ||
Retailing, Marketing and Management | ||
Social Psychology | ||
Sociology | ||
Sociology with Criminology | ||
Sport and Exercise Science Psychology | ||
Sport and Exercise Science Science | ||
Sport Management | ||
Sport Science with Management | ||
Sports Technology | ||
Systems Engineering | ||
Textiles: Innovation and Design | ||
Transport and Business Management | ||
Web Development |
Master’s | ||
Studies |
full-time studies
|
part-time studies |
Advanced Manufacturing Engineering and Management | ||
Advanced Physics | ||
Advanced Polymers | ||
Advanced Process Engineering | ||
Aeronautical and Automotive Engineering | ||
Air Transport Management | ||
Analytical and Pharmaceutical Science | ||
Analytical Chemistry | ||
Animation for Health and Wellbeing | ||
Art and Design | ||
Art and the Public Sphere | ||
Automotive Retail Management | ||
Automotive Systems Engineering | ||
Banking and Finance | ||
Built Environment | ||
Business Analysis and Management | ||
Business Analytics Consulting | ||
Business and Management | ||
Business Psychology | ||
Catalysis and Reaction Engineering | ||
Chemical Engineering with Information Technology and Management | ||
Civil Engineering | ||
Communication and Media Studies | ||
Computer Science | ||
Construction Management | ||
Construction Project Management | ||
Corporate Finance | ||
Creative Writing | ||
Design and Culture | ||
Design Ergonomics | ||
Design Innovation | ||
Design Innovation Management | ||
Design Practice | ||
Digital Communication Systems | ||
Digital Media and Society | ||
Digital Media Systems | ||
Diplomacy, Business and Trade | ||
Diplomacy, Communication and Information Management | ||
Diplomacy, Statecraft and Foreign Policy | ||
Economics | ||
Economics and Finance | ||
Education | ||
Education with Qualified Teacher Status | ||
Electronic and Electrical Engineering | ||
Electronic, Electrical and Systems Engineering | ||
Employment Relations and HRM | ||
Engineering Design | ||
English | ||
English Language and Literature | ||
Entrepreneurial Design Management | ||
Entrepreneurship and Innovation Management | ||
Environmental Ergonomics | ||
Environmental Monitoring for Management | ||
Environmental studies | ||
Ergonomics and Human Factors | ||
Ergonomics for Health and Community Care | ||
European Renewable Energy | ||
European Studies | ||
European Studies and International Relations | ||
Exercise Physiology | ||
Finance | ||
Finance and Investment | ||
Finance and Management | ||
Global Media and Cultural Industries | ||
Global Political Communication | ||
Graphic Design and Visualisation | ||
Healthcare Management and Governance | ||
History | ||
Human Biology | ||
Human Factors and Complex Systems | ||
Human Factors and Ergonmics for Patient Safety | ||
Human Factors for Inclusive Design | ||
Human Factors in Transport | ||
Human Geography Research | ||
Human Resources Management | ||
Industrial Design and Technology | ||
Industrial Mathematical Modelling | ||
Information Management | ||
Information Management and Business Technology | ||
Information Technology | ||
Infrastructure in Emergencies | ||
International Financial and Political Relations | ||
International Management | ||
International Relations | ||
Internet and Media Clouds | ||
Internet Computing and Network Security | ||
Internet Media Clouds with Business | ||
Internet Technologies with Business | ||
Low Carbon Building Design and Modelling | ||
Low Energy Building Services Engineering | ||
Management | ||
Managing Innovation in Creative Organisations | ||
Marketing | ||
Materials Science and Technology | ||
Mathematical Finance | ||
Mechanical and manufacturing engineering | ||
Mechanical Engineering | ||
Media and Creative Industries | ||
Media and Cultural Analysis | ||
Mobile Communications | ||
Mobile Internet | ||
Musculoskeletal Medicine | ||
Musculoskeletal Sport Science and Health | ||
Networked Communications | ||
Occupational Health and Safety Management for Working Professionals | ||
Performance | ||
Pharmaceutical Engineering | ||
Pharmaceutical Science and Medicinal Chemistry | ||
Physical Activity and Public Health | ||
Physical Education with Qualified Teacher Status | ||
Physics | ||
Physics of Materials | ||
Politics and International Studies | ||
Polymer Science and Technology | ||
Psychology | ||
Renewable Energy Systems Technology | ||
Research in Psychology, Human Biology | ||
Security, Peace-Building and Diplomacy | ||
Separation and Purification Technology | ||
Social Policy | ||
Social Psychology | ||
Sociology | ||
Sport and Exercise Science Nutrition | ||
Sport and Exercise Science Psychology | ||
Sport and Exercise Science Science | ||
Sport Business Innovation | ||
Sport Coaching | ||
Sport Leadership | ||
Sport Management | ||
Sports Biomechanics | ||
Statistics and Operational Research | ||
Strategic Automotive Leadership | ||
Studio Ceramics | ||
Sustainable Design | ||
Sustainable Engineering | ||
Systems Engineering | ||
User Centred Design Research | ||
User Experience Design | ||
Water and Environmental Management | ||
Water and Waste Engineering | ||
Work Psychology |
Integrated Master’s degree | ||
Studies |
full-time studies
|
part-time studies |
Aeronautical Engineering | ||
Automotive Engineering | ||
Automotive Materials | ||
Biomaterials Engineering | ||
Chemical Engineering | ||
Chemical Engineering with Management | ||
Chemistry | ||
Chemistry with Analytical Science | ||
Civil Engineering | ||
Computer Science | ||
Computer Science and Artificial Intelligence | ||
Computer Science and Mathematics | ||
Computing and Management | ||
Design with Engineering Materials | ||
Electronic and Computer Systems Engineering | ||
Electronic and Electrical Engineering | ||
Engineering Physics | ||
Geography | ||
Information Technology Management for Business | ||
Innovative Manufacturing Engineering | ||
Materials Engineering | ||
Mathematics | ||
Mechanical Engineering | ||
Medicinal and Pharmaceutical Chemistry | ||
Physics | ||
Physics and Mathematics | ||
Physics with Astrophysics and Cosmology | ||
Physics with Sport Science | ||
Product Design Engineering | ||
Systems Engineering |
Doctoral studies | more » |
Aeronautical and Automotive Engineering | |
Applied Mathematics | |
Art and Design | |
Biological Engineering | |
Built Environment | |
Business and Management | |
Catalysis and Reaction Engineering | |
Civil Engineering | |
Communication and Media Studies | |
Computer Science | |
Design Ergonomics | |
Design Practice | |
Drama and Theatre Studies | |
Economics | |
Electronic, Electrical and Systems Engineering | |
Engineering | |
English Language and Literature | |
Environmental Ergonomics | |
European Studies | |
European Studies and International Relations | |
History | |
History of Art, Architecture and Design | |
Human Biology | |
Human Factors and Complex Systems | |
Information Management | |
Mechanical and Manufacturing Engineering | |
Micro | |
Pharmaceutical Engineering | |
Physics | |
Politics and International Studies | |
Polymer Technology and Materials Engineering | |
Psychology | |
Pure Mathematics | |
Separation and Purification Technology | |
Social Policy and Administration | |
Social Psychology | |
Sociology | |
Sport and Exercise Sciences | |
Statistics and Operational Research | |
Sustainable Design | |
Transport Safety Research | |
User Centred Design Research |
MBA | more » |
International Sports Management | |
Master of Business Administration | |
MBA with Internship |